ASTM A312 TP304 / ASME SA312 TP304 Pipe Supplier in India, Mumbai
ASTM A312 SS 304 Welded Pipes, SS ASTM A312 TP304 Piping, ASTM A312 SS 304 Square Pipe, ASTM A312 TP304 Stainless Steel ERW Pipe, ASTM A312 Schedule 40 SS 304 Pipe Supplier, ASTM A312 TP304 SS Electropolished Pipe, ASTM A312 Large Diameter SS TP304 Pipe, A312 TP304 Stainless Steel Round Pipes, ASTM A312 SS Grade 304 Pipe Supplier, TP304 SS ASME SA312 Hot Rolled Pipes, TP304 A312 Seamless Pipe Supplier, ASME SA312 SS 304 Piping, ASME SA312 TP304 Stainless Steel EFW Pipes, ASTM A312 Polished Pipe, A312 SS Rectangular Pipes Manufacturer & Supplier in India.
ASTM A312 TP304 Seamless Pipes are strong and durable materials that are also versatile enough to be used in a variety of difficult and sensitive applications. For example, it can even be found as part of the core components of pressurized nuclear water reactors. It’s ready to crack at low temperatures. This is due to the brittle-ductile transition; a fact that causes materials to break at extremely low temperatures instead of deforming. However, it has been found that steel made with a chromium element is different. ASME SA 312 TP304 Pipes has a low brittle-ductile transition temperature, which allows it to remain ductile even in very cold weather. They are typically forged and then welded, successfully transferring stress from the dome to the pipes.
We as Siddhgiri Tubes is a known manufacturer and distributor of SA 312 Grade TP304 Pipes, which is a highly customizable element and has a variety of useful properties such as: heat and corrosion resistance, electrical and magnetic capabilities and low expansion. As a bonus, it can also be easily bonded to different alloys. Its adaptability and natural properties make it a very useful metal. This has led to it being used to make a wide variety of alloys. One of the alloy’s commercial applications is in nuclear power plants. ASTM A312 TP304 Polish Pipes are therefore the most effective metals for the production, containment and storage of liquefied natural gas (LNG) and other cryogenic substances.
Table of Content
- TP304 Stainless Steel A312 Pipes Specification
- ASTM A312 SS TP304 Pipes Equivalent Grades
- ASME SA312 SS 304 Piping Chemical Composition
- SA312 TP304 SS Piping Mechanical Properties
- A312 TP304Stainless Steel Pipes Grades
- A312 Seamless/Welded TP304 Stainless Steel Pipe Weight Chart
- ASTM A312 TP304 Stainless Steel Pipes Dimensions
- ASTM A312 SS Grade 304 Pipe Weight in LBS X FOOT
- A312 SS TP304 Pipe Dimensional Tolerance Chart
- A312 Stainless Steel TP304 Piping Schedule Chart
- ASTM A312 TP304 Pipe Schedule Chart
- ASTM A312 TP304 Steel Pipes Pressure Ratings
- ASTM A312 TP304 Piping Wall Thickness Tolerance
- ASTM A312 TP304 Pipes SCH5 TO SCH40 CHART
- ASTM A312 TP304 Pipe Surface Finish
- SS A312 Piping Available Forms & Stock
- ASTM/ASME A312 TP304 Stainless Steel Pipe Price List
- ASTM A312 / ASME SA312 TP304 Pipes Applications
ASTM A312 TP304 Piping Supplier, A312 TP304 Welded Pipes, Cold Drawn A312 Stainless Steel TP304 Pipe, ASME SA312 SS 304 Austenitic Stainless Steel Pipe, ASTM A312 Stainless Steel 304 Round Pipes, ASTM A312 TP304 SS EFW Pipe, Buy ASTM A312 TP304 Stainless Steel Seamless Pipes in India, ASTM A312 TP304 stainless Steel Hollow Pipe Supplier, ASTM A312 Schedule 80 SS TP304 Pipes, ASTM A312 SS Schedule 160 Pipes Supplier in India, Mumbai.
ASTM A312/ASME SA312 Stainless Steel 304 Pipe Specification
SS Grade | ASTM A312 TP304 Stainless Steel |
Size | 1/8″ to 24″ |
Length |
|
Types | Welded, Seamless, ERW, EFW Supplier and Manufacturer |
Wall Thickness | 0.1 – 60 mm |
Surface Finish | Bright, Annealing, Cold Finish, Polished, Pickling |
Standard | ASME, JIS, GB, ASTM, EN, AISI, AMS, DIN, GOST |
Manufacturing Shapes | Round, Square, Rectangle |
Schedule Pipe Thickness Range | Schedule 160, XS, XXS, Schedule 20, STD, Schedule 40, Schedule 60, Schedule 140, Schedule 80, Schedule 120, Schedule 30, Schedule 80, Supplier in Mumbai |
Inspection, Test Reports | Mill Test Certificates, Third Party Inspection, PMI Test Reports, EN 10204 3.1, Mechanical Reports, NABL Approved Lab Reports, Chemical Reports, Visual Inspection Reports, Destructive and Non Destructive Test Reports |
Marking | All Pipes are marked as follows: Supplier or Manufacturer’s Name, Outer Diameter, Length, Standard, Grade, Thickness, Heat No. |
Stockholder and Stocking Distributor of | TUBACEX, DMV, SUMITOMO, SANYO SPECIAL STEEL JAPAN, and SANDVIK |
Manufacturing Technology | Hot / Cold Formed |
Technique | Cold Rolled / Hot Rolled |
Value Added Services provided by Suppliers | Threading, Polishing, Beveling, Destructive, Cutting, Non Destructive, Ultrasonic Testing |
A312 Stainless Steel TP304 Piping Equivalent Grades
Grade | UNS | Old British | Euronorm | Swedish SS | Japanese JIS | ||
---|---|---|---|---|---|---|---|
BS | En | No | Name | ||||
ASTM A312 SS 304 Pipe | S30400 | 304S31 | 58E | 1.4301 | X5CrNi18-10 | 2332 | SUS 304 |
ASME SA312 SS 304 Pipe Chemical Composition
Grade | C | Mo | Ni | N | Mn | Si | P | S | Cr | |
---|---|---|---|---|---|---|---|---|---|---|
ASTM A312 TP304 Pipe | minimum | – | 8.0 | – | – | – | – | – | – | 18.0 |
maximum | 0.08 | 10.5 | 0.10 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 |
ASTM A312 Stainless Steel TP304 Pipe Mechanical Properties
Grade | Tensile Strength (MPa) minimum | Yield Strength 0.2% Proof (MPa) minimum | Elongation (% in 50mm) minimum | Hardness | |
---|---|---|---|---|---|
Rockwell B (HR B) maximum | Brinell (HB) maximum | ||||
ASME SA312 TP304 SS | 515 | 205 | 40 | 92 | 201 |
Manufacturer & Supplier of ASTM A312/ASME SA312 SS Pipes Grades
A312 Seamless / Welded TP304 Stainless Steel Pipe Weight Chart
Outside Diameter | Nominal Pipe Size | Schedule 5 S | Schedule 20 S | Schedule 10 S | Schedule 40 S | Schedule 160 S | Schedule 80 S | XXS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | inch | Wall Thickness in mm | WEIGHT (KGM) | Wall Thickness in mm | WEIGHT in Kg | Wall Thickness in mm | WEIGHT in Kg | Wall Thickness in mm | WEIGHT in Kg | Wall Thickness in mm | WEIGHT in Kg | Wall Thickness in mm | WEIGHT in Kg | Wall Thickness in mm | WEIGHT in Kg |
10.3 | 3 | 1/8 | 1.2 | 0.20 | 1.5 | 0.33 | 1.24 | 0.28 | 1.73 | 0.37 | – | – | 2.41 | 0.47 | – | – |
13.7 | 6 | 1/4 | 1.2 | 0.37 | 2.00 | 0.58 | 1.65 | 0.49 | 2.24 | 0.630 | – | – | 3.02 | 0.80 | – | – |
17.1 | 10 | 3/8 | 1.2 | 0.47 | 2.00 | 0.74 | 1.65 | 0.63 | 2.31 | 0.840 | – | – | 3.20 | 1.10 | – | – |
21.3 | 15 | 1/2 | 1.65 | 0.80 | 2.30 | 1.07 | 2.11 | 1.00 | 2.77 | 1.27 | 4.75 | 1.94 | 3.73 | 1.62 | 7.47 | 2.55 |
26.7 | 20 | 3/4 | 1.65 | 1.03 | 2.55 | 1.52 | 2.11 | 1.28 | 2.87 | 1.69 | 5.56 | 2.90 | 3.91 | 2.20 | 7.82 | 3.64 |
33.4 | 25 | 1 | 1.65 | 1.30 | 2.55 | 1.94 | 2.77 | 2.09 | 3.38 | 2.50 | 6.35 | 4.24 | 4.55 | 3.24 | 9.09 | 5.45 |
42.2 | 32 | 1.1/4 | 1.65 | 1.65 | 3.00 | 2.90 | 2.77 | 2.70 | 3.56 | 3.39 | 6.35 | 5.61 | 4.85 | 4.47 | 9.70 | 7.77 |
48.3 | 40 | 1.1/2 | 1.65 | 1.91 | 3.00 | 3.55 | 2.77 | 3.11 | 3.68 | 4.05 | 7.14 | 7.25 | 5.08 | 5.41 | 11.1 | 10.18 |
60.3 | 50 | 2 | 1.65 | 2.40 | 3.00 | 4.24 | 2.77 | 3.93 | 3.91 | 5.44 | 8.74 | 11.11 | 5.54 | 7.48 | 11.07 | 13.44 |
73.0 | 65 | 2.1/2 | 2.11 | 3.69 | 4.00 | 6.81 | 3.05 | 5.26 | 5.16 | 8.63 | 9.53 | 14.91 | 7.01 | 11.41 | 14.02 | 20.39 |
88.9 | 80 | 3 | 2.11 | 4.51 | 4.00 | 8.37 | 3.05 | 6.45 | 5.49 | 11.29 | 11.1 | 21.30 | 7.62 | 15.27 | 15.24 | 27.68 |
114.3 | 100 | 4 | 2.11 | 5.84 | 4.50 | 12.18 | 3.05 | 8.36 | 6.02 | 16.07 | 13.49 | 33.54 | 8.56 | 22.32 | 17.12 | 41.03 |
141.3 | 125 | 5 | 2.77 | 9.47 | 5.00 | 16.80 | 3.40 | 11.57 | 6.55 | 21.8 | 15.88 | 49.11 | 9.53 | 30.97 | 19.05 | 57.43 |
168.3 | 150 | 6 | 2.77 | 11.32 | 6.35 | 25.36 | 3.40 | 13.84 | 7.11 | 28.26 | 18.25 | 67.53 | 10.97 | 42.56 | 21.95 | 79.22 |
219.1 | 200 | 8 | 2.77 | 14.79 | 6.35 | 33.31 | 3.76 | 19.96 | 8.18 | 42.55 | 23.01 | 111.27 | 12.7 | 64.64 | 22.23 | 107.92 |
273.1 | 250 | 10 | 3.40 | 22.63 | 6.35 | 41.77 | 4.19 | 27.78 | 9.27 | 60.31 | 28.58 | 172.33 | 12.7 | 96.01 | 25.40 | 155.15 |
323.8 | 300 | 12 | 3.96 | 31.25 | 6.35 | 49.7 | 4.57 | 36.00 | 9.53 | 73.88 | 33.32 | 238.76 | 12.7 | 132.05 | 25.40 | 186.97 |
355.6 | 350 | 14 | 3.96 | 34.36 | 7.92 | 67.80 | 4.78 | 41.3 | 11.13 | 94.59 | ||||||
406.4 | 400 | 16 | 4.19 | 41.56 | 7.92 | 77.83 | 4.78 | 47.29 | 12.7 | 123.30 | ||||||
457.2 | 450 | 18 | 4.19 | 46.81 | 7.92 | 87.71 | 4.78 | 53.26 | 14.27 | 155.80 | ||||||
508.0 | 500 | 20 | 4.78 | 59.25 | 9.53 | 117.14 | 5.54 | 68.61 | 15.09 | 183.42 | ||||||
610.0s | 600 | 24 | 5.54s | 82.47 | 9.53 | 141.12 | 6.35 | 94.45 | 17.48 | 255.41 |
ASTM A312 TP304 Stainless Steel Pipes Dimensions
Nominal Size | Outer Diameter in Mm | Outer Diameter in inch | Schedule 5S* In Inch | Schedule 10S* In Inch | Schedule 5S* In MM | Schedule 80S In Inch | Schedule 40 In Inch | Schedule 10S* In MM | Schedule 40 In MM | Schedule 80S In MM |
---|---|---|---|---|---|---|---|---|---|---|
1/4 | 0.540 | 13.72 | 0.065 | 0.119 | 0.088 | 1.65 | 2.24 | 3.02 | ||
3/8 | 0.675 | 17.15 | 0.065 | 0.126 | 0.091 | 1.65 | 2.31 | 3.20 | ||
1/8 | 0.405 | 10.29 | 0.049 | 0.095 | 0.068 | 1.24 | 1.73 | 2.41 | ||
1/2 | 0.840 | 21.34 | 0.065 | 0.083 | 1.65 | 0.147 | 0.109 | 2.11 | 2.77 | 3.73 |
3/4 | 1.050 | 26.67 | 0.065 | 0.083 | 1.65 | 0.154 | 0.113 | 2.11 | 2.87 | 3.91 |
30 | 30.00 | 762.00 | 0.250 | 0.312 | 6.35 | 7.92 | ||||
16 | 16.000 | 406.40 | 0.165 | 0.188** | 4.19 | 4.78** | ||||
1 1/4 | 1.660 | 42.16 | 0.065 | 0.109 | 1.65 | 0.191 | 0.140 | 2.77 | 3.56 | 4.85 |
8 | 8.625 | 219.08 | 0.109 | 0.148 | 2.77 | 0.500 | 0.322 | 3.76 | 8.18 | 12.70 |
22 | 22.000 | 558.80 | 0.188 | 0.218** | 4.78 | 4.54** | ||||
3 1/2 | 4.000 | 101.60 | 0.083 | 0.120 | 2.11 | 0.318 | 0.226 | 3.05 | 5.74 | 8.08 |
20 | 20.000 | 508.00 | 0.188 | 0.218** | 4.78 | 4.54** | ||||
1 1/2 | 1.900 | 28.26 | 0.065 | 0.109 | 1.65 | 0.200 | 0.145 | 2.77 | 3.68 | 5.08 |
2 | 2.375 | 60.33 | 0.065 | 0.109 | 1.65 | 0.218 | 0.154 | 2.77 | 3.91 | 5.54 |
6 | 6.625 | 168.28 | 0.109 | 0.134 | 2.77 | 0.432 | 0.258 | 3.40 | 7.11 | 10.97 |
1 | 1.315 | 33.40 | 0.065 | 0.109 | 1.65 | 0.179 | 0.133 | 2.77 | 3.38 | 4.55 |
14 | 14.000 | 355.60 | 0.156 | 0.188** | 3.96 | 4.78** | ||||
3 | 3.500 | 88.90 | 0.083 | 0.120 | 2.11 | 0.300 | 0.216 | 3.05 | 5.49 | 7.62 |
2 1/2 | 2.875 | 73.03 | 0.083 | 0.120 | 2.11 | 0.276 | 0.203 | 3.05 | 5.16 | 7.01 |
4 | 4.500 | 114.30 | 0.083 | 0.120 | 2.11 | 0.337 | 0.237 | 3.05 | 6.02 | 8.56 |
5 | 5.563 | 141.30 | 0.109 | 0.134 | 2.77 | 0.375 | 0.258 | 3.40 | 6.55 | 8.52 |
10 | 10.750 | 273.05 | 0.134 | 0.165 | 3.40 | 0.500** | 0.365 | 4.19 | 9.27 | 12.70** |
12 | 12.750 | 323.85 | 0.156 | 0.180 | 3.96 | 0.500** | 0.375** | 4.57 | 9.52** | 12.70** |
18 | 18.000 | 457.20 | 0.165 | 0.188** | 4.19 | 4.78** | ||||
24 | 24.000 | 609.60 | 0.218 | 0.250 | 5.54 | 6.35 |
SS TP304 ASTM A312 Pipe Weight in LBS X FOOT
NPS | OD | Schedule | Wall Thickness | Inside Diameter | Weight |
---|---|---|---|---|---|
(Inches) | (ANSI/ASME) | (Inches) | (Inches) | (lbs./ft.) | |
1/8 | 0.405 | 10/10S | 0.049 | 0.307 | 0.1863 |
Std./40/40S | 0.068 | 0.269 | 0.2447 | ||
XS/80/80S | 0.095 | 0.215 | 0.3145 | ||
1/4 | 0.54 | 10/10S | 0.065 | 0.41 | 0.3297 |
Std./40/40S | 0.088 | 0.364 | 0.4248 | ||
XS/80/80S | 0.119 | 0.302 | 0.5351 | ||
3/8 | 0.675 | 10/10S | 0.065 | 0.545 | 0.4235 |
Std./40/40S | 0.091 | 0.493 | 0.5676 | ||
XS/80/80S | 0.126 | 0.423 | 0.7388 | ||
1/2 | 0.84 | 5/5S | 0.065 | 0.71 | 0.5383 |
10/10S | 0.083 | 0.674 | 0.671 | ||
Std./40/40S | 0.119 | 0.622 | 0.851 | ||
XS/80/80S | 0.147 | 0.546 | 1.088 | ||
160 | 0.188 | 0.466 | 1.309 | ||
XX | 0.294 | 0.252 | 1.714 | ||
3/4 | 1.05 | 5/5S | 0.065 | 0.92 | 0.6838 |
10/10S | 0.083 | 0.884 | 0.8572 | ||
Std./40/40S | 0.113 | 0.824 | 1.131 | ||
XS/80/80S | 0.154 | 0.742 | 1.474 | ||
160 | 0.219 | 0.618 | 1.944 | ||
XX | 0.308 | 0.434 | 2.441 | ||
1 | 1.315 | 5/5S | 0.065 | 1.185 | 0.8678 |
10/10S | 0.109 | 1.097 | 1.404 | ||
Std./40/40S | 0.133 | 1.049 | 1.679 | ||
XS/80/80S | 0.179 | 0.957 | 2.172 | ||
160 | 0.25 | 0.815 | 2.844 | ||
XX | 0.358 | 0.599 | 3.659 | ||
1 1/4 | 1.66 | 5/5S | 0.065 | 1.53 | 1.107 |
10/10S | 0.109 | 1.442 | 1.806 | ||
Std./40/40S | 0.14 | 1.38 | 2.273 | ||
XS/80/80S | 0.191 | 1.278 | 2.997 | ||
160 | 0.25 | 1.16 | 3.765 | ||
XX | 0.382 | 0.896 | 5.214 | ||
1 1/2 | 1.9 | 5/5S | 0.065 | 1.77 | 1.274 |
10/10S | 0.109 | 1.682 | 2.085 | ||
Std./40/40S | 0.145 | 1.61 | 2.718 | ||
XS/80/80S | 0.2 | 1.5 | 3.631 | ||
160 | 0.281 | 1.338 | 4.859 | ||
XX | 0.4 | 1.1 | 6.408 | ||
2 | 2.375 | 5/5S | 0.065 | 2.245 | 1.604 |
10/10S | 0.109 | 2.157 | 2.638 | ||
Std./40/40S | 0.154 | 2.067 | 3.653 | ||
XS/80/80S | 0.218 | 1.939 | 5.022 | ||
160 | 0.344 | 1.689 | 7.462 | ||
XX | 0.436 | 1.503 | 9.029 | ||
2 1/2 | 2.875 | 5/5S | 0.083 | 2.709 | 2.475 |
10/10S | 0.12 | 2.635 | 3.531 | ||
Std./40/40S | 0.203 | 2.469 | 5.793 | ||
XS/80/80S | 0.276 | 2.323 | 7.661 | ||
160 | 0.375 | 2.125 | 10.01 | ||
XX | 0.552 | 1.771 | 13.69 | ||
3 | 3.5 | 5/5S | 0.083 | 3.334 | 3.029 |
10/10S | 0.12 | 3.26 | 4.332 | ||
Std./40/40S | 0.216 | 3.068 | 7.576 | ||
XS/80/80S | 0.3 | 2.9 | 10.25 | ||
160 | 0.438 | 2.624 | 14.32 | ||
XX | 0.6 | 2.3 | 18.58 | ||
3 1/2 | 4 | 5/5S | 0.083 | 3.834 | 3.472 |
10/10S | 0.12 | 3.76 | 4.973 | ||
Std./40/40S | 0.226 | 3.548 | 9.109 | ||
XS/80/80S | 0.318 | 3.364 | 12.5 | ||
XX | 0.636 | 2.728 | 22.85 | ||
4 | 4.5 | 5/5S | 0.083 | 4.334 | 3.915 |
10/10S | 0.12 | 4.26 | 5.613 | ||
Std./40/40S | 0.237 | 4.026 | 10.79 | ||
XS/80/80S | 0.337 | 3.826 | 14.98 | ||
120 | 0.438 | 3.624 | 19 | ||
160 | 0.531 | 3.438 | 22.51 | ||
XX | 0.674 | 3.152 | 27.54 | ||
4 1/2 | 5 | Std./40/40S | 0.247 | 4.506 | 12.53 |
XS/80/80S | 0.355 | 4.29 | 17.61 | ||
XX | 0.71 | 3.58 | 32.43 | ||
5 | 5.563 | 5/5S | 0.109 | 5.345 | 6.349 |
10/10S | 0.134 | 5.295 | 7.77 | ||
Std./40/40S | 0.258 | 5.047 | 14.62 | ||
XS/80/80S | 0.375 | 4.813 | 20.78 | ||
120 | 0.5 | 4.563 | 27.04 | ||
160 | 0.625 | 4.313 | 32.96 | ||
XX | 0.75 | 4.063 | 38.55 | ||
6 | 6.625 | 5/5S | 0.109 | 6.407 | 7.585 |
10/10S | 0.134 | 6.357 | 9.289 | ||
Std./40/40S | 0.28 | 6.065 | 18.97 | ||
XS/80/80S | 0.432 | 5.761 | 28.57 | ||
120 | 0.562 | 5.491 | 36.39 | ||
160 | 0.719 | 5.189 | 45.35 | ||
XX | 0.864 | 4.897 | 53.16 | ||
7 | 7.625 | Std./40/40S | 0.301 | 7.023 | 23.57 |
XS/80/80S | 0.5 | 6.625 | 38.05 | ||
XX | 0.875 | 5.875 | 63.08 | ||
8 | 8.625 | 5S | 0.109 | 8.407 | 9.914 |
10/10S | 0.148 | 8.329 | 13.4 | ||
20 | 0.25 | 8.125 | 22.36 | ||
30 | 0.277 | 8.071 | 24.7 | ||
Std./40/40S | 0.322 | 7.981 | 28.55 | ||
60 | 0.406 | 7.813 | 35.64 | ||
XS/80/80S | 0.5 | 7.625 | 43.39 | ||
100 | 0.594 | 7.439 | 50.95 | ||
120 | 0.719 | 7.189 | 60.71 | ||
140 | 0.812 | 7.001 | 67.76 | ||
XX | 0.875 | 6.875 | 72.42 | ||
160 | 0.906 | 6.813 | 74.69 | ||
9 | 9.625 | Std./40/40S | 0.342 | 8.941 | 33.9 |
XS/80/80S | 0.5 | 8.625 | 48.72 | ||
XX | 0.875 | 7.875 | 81.77 | ||
10 | 10.75 | 5S | 0.134 | 10.482 | 15.19 |
10S | 0.165 | 10.42 | 18.7 | ||
20 | 0.25 | 10.25 | 28.04 | ||
30 | 0.307 | 10.136 | 34.24 | ||
Std./40/40S | 0.365 | 10.02 | 40.48 | ||
XS/60/80S | 0.5 | 9.75 | 54.74 | ||
80 | 0.594 | 9.564 | 64.43 | ||
100 | 0.719 | 9.314 | 77.03 | ||
120 | 0.844 | 9.064 | 89.29 | ||
140 | 1 | 8.75 | 104.13 | ||
160 | 1.125 | 8.5 | 115.64 | ||
11 | 11.75 | Std./40/40S | 0.375 | 11 | 45.55 |
XS/80/80S | 0.5 | 10.75 | 60.07 | ||
XX | 0.875 | 10 | 101.63 | ||
12 | 12.75 | 5S | 0.165 | 12.42 | 22.18 |
10S | 0.18 | 12.39 | 24.2 | ||
20 | 0.25 | 12.25 | 33.38 | ||
30 | 0.33 | 12.09 | 43.77 | ||
Std./40S | 0.375 | 12 | 49.56 | ||
40 | 0.406 | 11.938 | 53.53 | ||
XS/80S | 0.5 | 11.75 | 65.42 | ||
12 | 12.75 | 60 | 0.562 | 11.626 | 73.15 |
80 | 0.688 | 11.376 | 88.63 | ||
100 | 0.844 | 11.064 | 107.32 | ||
120 | 1 | 10.75 | 125.49 | ||
140 | 1.125 | 10.5 | 139.67 | ||
160 | 1.312 | 10.126 | 160.27 | ||
14 | 14 | 10S | 0.188 | 13.624 | 27.73 |
10 | 0.25 | 13.5 | 36.71 | ||
20 | 0.312 | 13.376 | 45.61 | ||
Std./30/40S | 0.375 | 13.25 | 54.57 | ||
40 | 0.438 | 13.124 | 63.44 | ||
XS/80S | 0.5 | 13 | 72.09 | ||
60 | 0.594 | 12.814 | 85.05 | ||
80 | 0.75 | 12.15 | 106.13 | ||
100 | 0.938 | 12.126 | 130.85 | ||
120 | 1.094 | 11.814 | 150.9 | ||
140 | 1.25 | 11.5 | 170.21 | ||
160 | 1.406 | 11.188 | 189.1 | ||
16 | 16 | 10S | 0.188 | 15.624 | 31.75 |
10 | 0.25 | 15.5 | 42.05 | ||
20 | 0.312 | 15.376 | 52.27 | ||
Std./30/40S | 0.375 | 15.25 | 62.58 | ||
XS/40/80S | 0.5 | 15 | 82.77 | ||
60 | 0.656 | 14.688 | 107.5 | ||
80 | 0.844 | 14.314 | 136.61 | ||
100 | 1.031 | 13.938 | 164.82 | ||
120 | 1.219 | 13.564 | 192.43 | ||
140 | 1.438 | 13.124 | 223.64 | ||
160 | 1.594 | 12.814 | 245.25 | ||
18 | 18 | 10S | 0.188 | 17.624 | 35.76 |
10 | 0.25 | 17.5 | 47.39 | ||
20 | 0.312 | 17.376 | 58.94 | ||
Std./40S | 0.375 | 17.25 | 70.59 | ||
30 | 0.438 | 17.124 | 82.15 | ||
XS/80S | 0.5 | 17 | 93.45 | ||
40 | 0.562 | 16.876 | 104.67 | ||
60 | 0.75 | 16.5 | 138.17 | ||
80 | 0.938 | 16.126 | 170.92 | ||
100 | 1.156 | 15.688 | 207.96 | ||
120 | 1.375 | 15.25 | 244.14 | ||
140 | 1.562 | 14.876 | 274.22 | ||
160 | 1.781 | 14.438 | 308.5 | ||
20 | 20 | 10 | 0.25 | 19.5 | 52.73 |
20 | 0.375 | 19.25 | 78.6 | ||
30 | 0.5 | 19 | 104.13 | ||
40 | 5.94 | 18.814 | 123.11 | ||
60 | 8.12 | 18.376 | 166.4 | ||
80 | 1.031 | 17.938 | 208.87 | ||
100 | 1.281 | 17.438 | 256.1 | ||
120 | 1.5 | 17 | 296.37 | ||
140 | 1.75 | 16.5 | 341.09 | ||
160 | 1.969 | 16.064 | 379.17 | ||
22 | 22 | 10/10S | 0.25 | 21.5 | 58.07 |
Std./20/40S | 0.375 | 21.25 | 86.61 | ||
XS/30/80S | 0.5 | 21 | 114.81 | ||
60 | 0.875 | 20.25 | 197.41 | ||
80 | 1.125 | 19.75 | 250.81 | ||
100 | 1.375 | 19.25 | 302.88 | ||
120 | 1.625 | 18.75 | 353.61 | ||
140 | 1.875 | 18.25 | 403 | ||
160 | 2.125 | 17.75 | 451.06 | ||
24 | 24 | 10/10S | 0.25 | 23.5 | 63.41 |
Std./20/40S | 0.375 | 23.25 | 94.62 | ||
XS/80S | 0.5 | 23 | 125.49 | ||
30 | 0.562 | 22.876 | 140.68 | ||
40 | 0.688 | 22.626 | 171.29 | ||
60 | 0.969 | 22.064 | 238.35 | ||
80 | 1.219 | 21.564 | 296.58 | ||
100 | 1.531 | 20.938 | 367.39 | ||
120 | 1.812 | 20.376 | 429.39 | ||
140 | 2.062 | 19.876 | 483.1 | ||
160 | 2.344 | 19.314 | 542.13 | ||
26 | 26 | 10 | 0.312 | 25.376 | 85.6 |
Std./40S | 0.375 | 25.25 | 102.63 | ||
XS/80S | 0.5 | 25 | 136.17 | ||
28 | 28 | 10 | 0.312 | 27.376 | 92.26 |
Std./40S | 0.375 | 27.25 | 110.64 | ||
20/80S | 0.5 | 27 | 146.25 | ||
30 | 0.625 | 26.75 | 182.73 | ||
30 | 30 | 10 | 0.312 | 29.376 | 98.93 |
Std./40S | 0.375 | 29.25 | 118.65 | ||
XS/20/80S | 0.5 | 29 | 157.53 | ||
30 | 0.625 | 28.75 | 196.08 | ||
32 | 32 | 10 | 0.312 | 31.376 | 105.59 |
Std. | 0.375 | 31.25 | 126.66 | ||
20 | 0.5 | 31 | 168.21 | ||
30 | 0.625 | 30.75 | 109.43 | ||
40 | 0.688 | 30.624 | 230.08 | ||
34 | 34 | 10 | 0.312 | 33.376 | 112.25 |
Std. | 0.375 | 33.25 | 134.67 | ||
20 | 0.5 | 33 | 178.89 | ||
30 | 0.625 | 32.75 | 222.78 | ||
40 | 0.688 | 32.624 | 244.77 | ||
36 | 36 | 10 | 0.312 | 35.375 | 118.92 |
Std./40S | 0.375 | 35.25 | 142.68 | ||
XS/80S | 0.5 | 35 | 189.57 |
A312 SS Grade 304 Pipe Dimensional Tolerance Chart
NPS | ASTM A312/ASME SA312 OD Tolerance | |||
---|---|---|---|---|
+ | – | |||
inch | mm | inch | mm | |
1/8 to 1 1 /2 > 1 1 /2 to 4 > 4 to 8 > 8 to 18 > 18 to 26 > 26 to 34 > 34 to 48 |
1/64(0.015) 1/32(0.031) 1/16(0.062) 3/32(0.093) 1/8(0.125) 5/32(0.156) 3/16(0.187) |
0.4 0.8 1.6 2.4 3.2 4.0 4.8 |
1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) |
0.8 0.8 0.8 0.8 0.8 0.8 0.8 |
ASME SA312 Stainless Steel TP304 Pipes Schedule Chart
ASTM A312 Stainless Steel TP304 Tubing Supplier | |||||
---|---|---|---|---|---|
NB SIZES | SCH 5 | SCH 10 | SCH 40 | SCH 80 | SCH 160 |
1/8″ | |||||
1/4″ | |||||
3/8″ | |||||
1/2″ | |||||
3/4″ | |||||
1″ | |||||
1 1/4″ | |||||
1 1/2″ | |||||
2″ | |||||
2 1/2″ | |||||
3″ | |||||
4″ | |||||
5″ | |||||
6″ |
Pressure Rating of TP304 ASTM A312 / ASME SA312 Pipes SS 304
OD inches | Ave. Wall inches | Min Yield Strength (PSI) | Min Tensile Strength (PSI) | Theoretical Burst Pressure * (PSI) | Working Pressure (PSI) 25% of Burst | Theoretical Yield Point ** (PSI) | Collapse Pressure *** (PSI) |
---|---|---|---|---|---|---|---|
0.250 | 0.020 | 30,000 | 75,000 | 14,286 | 3,571 | 5,714 | 4,416 |
0.250 | 0.028 | 30,000 | 75,000 | 21,649 | 5,412 | 8,660 | 5,967 |
