Stainless Steel 309 Seamless Tube Supplier in Mumbai
SS 309 Perforated Tubes, 309 Stainless Steel Tubing, Stainless Steel 309 Heat Exchanger Tube, SS 309 Boiler Tubes, Stainless Steel 309 Polished Tubes, Stainless Steel 309 Tubes Supplier, Seamless SS 309 Capillary Tube Supplier, Stainless Steel 309 Round Tube Supplier in India. Stainless Steel 309 Seamless Tube Supplier, DIN 1.4828 Seamless Tubes, SS UNS S30900 Hollow Tubes, 309 Stainless Steel Tube Supplier, SS 309 Condenser Tube Supplier in India.
We as Stainless Steel UNS S30900 Tubes suppliers in Mumbai offer such product that are still widely used by the forging industry to produce high quality, oxidation resistant end products. To weld this alloy, expect an ill-defined weld pool that can appear dirty and poor to welders used to steel; however, this is normal. Importantly, it welds an elastic and highly corrosion-resistant product. The TIG technique offers the welder better control over the materials like Stainless Steel WNR 1.4828 Tubes. In addition, this technique uses a well-defined welding arc and is suitable for automation. Corrosion is one of the biggest and most common problems in industries that use machined materials. To avoid these concerns, manufacturers ventured into using these alloys and they proved useful and effective.
We as Siddhgiri Tubes is a familiar supplier of SS 309 Tubes, which contains iron and chromium and is often resistant to high temperatures and corrosion, making it a good material for forging. The only downside is that it’s not that cheap to manufacture. While it’s consistent and resilient, it’s one of the most expensive materials you can use. However, it is worth the cost as it can produce extremely strong materials. Plus, it doesn’t break or fail easily. According to metal experts, this type is useful for welding two pieces of alloy together. Another advantage of these 309 Stainless Steel Tubes is that it can also be welded to other metals. For example, most welding industries use steel to create durable steel and refractory metal.
Table of Content
UNS S30900 Welded Tubes Exporter, SS Grade 309 Capillary Tube, Stainless Steel 309 Elliptical Tube, SS 309 Tubes Supplier, Competitive Price of Stainless Steel 309 Round Tubes, SS 309 Polished Tube, SS 309 U Shaped Tubes, UNS S30900 Pressure Tubing, Stainless Steel 309 Hydraulic Tubes Exporter, SS 309 Seamless Tubing,, SS 309 Oval Tube, Stainless Steel 309 Seamless Tubes Supplier in Mumbai, DIN 1.4828 Tubes Supplier in India, Mumbai.
Stainless Steel 309 Tubes Specification
Standards | Stainless Steel 309 |
309 Stainless Steel Seamless Tube Size | 3.35 mm OD To 101.6 mm OD |
SS 309 Welded Tube Size | 6.35 mm OD To 152 mm OD |
SS 309 Tube Wall Thickness | 0.020″ –0.220″, (special wall thicknesses available) |
309 Stainless Steel Tubes Length | Single Random, Double Random, Standard & Cut length Tube |
Stainless Steel DIN 1.4828 Tube Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
SS 309 Tubes Form | Hollow, Hydraulic, LSAW, Boiler, Perofrated Tube, Exhaust Tube, Straight Tube, Tube , Round, Rectangular Tube, Square Tube, Honed Tubes, Etc |
Stainless Steel 309 Types | Seamless, ERW, EFW, Welded, Fabricated Tube |
TP 309 Stainless Steel End | Plain End, Beveled End, Threaded Tube |
Schedule 80 309 Stainless Steel Marking | All 309 Stainless Steel Tube are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
SS 309 Tubes Application | Oil Tube, Gas Tube, Fluid Tube, Boiler Tube, Heat exchanger Tube, |
Stainless Steel 309 Tubes Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
Specialize in | Grade 309 Stainless Steel Capillary Tube & Other Odd Size 309 SS Heat Exchanger & Condenser Tube |
Test Certificate | Manufacturer Test Certificate Laboratory Test Certificate from Govt. Approved Lab. Under Third Party Inspection |
We can also cut, thread, and groove 309 Stainless Steel Tube to meet your specifications. Tube Dimension ANSI/ ASME B36.10, B36.19, B2.1 |
Stainless Steel 309 Tube Equivalent Grades
Grade | UNS | WERKSTOFF NR. | JIS |
---|---|---|---|
SS 309 | S30900 | 1.4828 | SUS 309 |
309 Stainless Steel Tube Chemical Composition
Grade | C | Ni | Si | S | Mn | P | Cr | Mo | |
---|---|---|---|---|---|---|---|---|---|
SS 309 | min. | – | 12.0 | – | – | – | – | 22.0 | – |
max. | 0.20 | 15.0 | 0.75 | 0.03 | 2.0 | 0.045 | 24.0 |
SS 309 Tube Mechanical Properties
Grade | Tensile Strength (MPa) min | Elongation (% in 50mm) min | Yield Strength 0.2% Proof (MPa) min | Hardness | |
---|---|---|---|---|---|
Rockwell B (HR B) max | Brinell (HB) max | ||||
SS 309 | 515 | 40 | 205 | 85 | 147 |
SS 309 Tube Physical Properties
Grade | Density | Specific Heat | Modulus of Elasticity |
---|---|---|---|
SS 309 | 0.285 lbs/in3 7.89 g/cm3 |
0.12 BTU/lb-°F (32 – 212°F) 502 J/kg-°K (0 – 100°C) |
28.5 x 106 psi 193 GPa |
Types of Stainless Steel 309 Tubes
Grade 309 Stainless Steel Tubes Sizes
Size OD, Inches |
BW Ga. |
Wall Dec-In. |
ID | Weight Lbs/Ft. |
---|---|---|---|---|
1/8 | 22 | 0.028 | 0.069 | 0.0290 |
20 | 0.035 | 0.055 | 0.0336 | |
3/16 | 22 | 0.028 | 0.131 | 0.0478 |
1/4 | 25 | 0.020 | 0.210 | 0.0491 |
22 | 0.028 | 0.194 | 0.0664 | |
21 | 0.032 | 0.187 | 0.0745 | |
20 | 0.035 | 0.180 | 0.0804 | |
18 | 0.049 | 0.152 | 0.1052 | |
16 | 0.065 | 0.120 | 0.1284 | |
5/16 | 20 | 0.035 | 0.242 | 0.1039 |
18 | 0.049 | 0.214 | 0.1382 | |
16 | 0.065 | 0.182 | 0.1722 | |
3/8 | 22 | 0.028 | 0.319 | 0.1038 |
20 | 0.035 | 0.305 | 0.1271 | |
18 | 0.049 | 0.277 | 0.1706 | |
16 | 0.065 | 0.245 | 0.2152 | |
7/16 | 18 | 0.049 | 0.340 | 0.2036 |
1/2 | 25 | 0.020 | 0.460 | 0.1025 |
20 | 0.035 | 0.430 | 0.1738 | |
18 | 0.049 | 0.402 | 0.2360 | |
16 | 0.065 | 0.370 | 0.3020 | |
5/8 | 20 | 0.035 | 0.555 | 0.2205 |
18 | 0.049 | 0.527 | 0.3014 | |
16 | 0.065 | 0.495 | 0.3888 | |
3/4 | 20 | 0.035 | 0.680 | 0.2673 |
18 | 0.049 | 0.652 | 0.3668 | |
16 | 0.065 | 0.620 | 0.4755 | |
14 | 0.083 | 0.584 | 0.5913 | |
7/8 | 18 | 0.049 | 0.777 | 0.4323 |
16 | 0.065 | 0.745 | 0.5623 | |
11 | 0.120 | 0.635 | 0.9676 | |
1 | 20 | 0.035 | 0.930 | 0.3607 |
18 | 0.049 | 0.902 | 0.4977 | |
16 | 0.065 | 0.870 | 0.6491 | |
14 | 0.083 | 0.834 | 0.8129 | |
11 | 0.120 | 0.760 | 1.1278 | |
1-1/4 | 11 | 0.120 | 1.010 | 1.4480 |
Stainless Steel 309 Seamless Tubes Dimension Chart
OD inches | Ave. Wall inches | D/t Ratio | ID inches | Tube Cross Sectional Area (in2) | Internal Area (in2) |
---|---|---|---|---|---|
0.250 | 0.020 | 12.50 | 0.210 | 0.0145 | 0.0346 |
0.250 | 0.028 | 8.93 | 0.194 | 0.0195 | 0.0296 |
0.250 | 0.035 | 7.14 | 0.180 | 0.0236 | 0.0254 |
0.250 | 0.049 | 5.10 | 0.152 | 0.0309 | 0.0181 |
0.250 | 0.065 | 3.85 | 0.120 | 0.0378 | 0.0113 |
0.375 | 0.020 | 18.75 | 0.335 | 0.0223 | 0.0881 |
0.375 | 0.028 | 13.39 | 0.319 | 0.0305 | 0.0799 |
0.375 | 0.035 | 10.71 | 0.305 | 0.0374 | 0.0731 |
0.375 | 0.049 | 7.65 | 0.277 | 0.0502 | 0.0603 |
0.375 | 0.065 | 5.77 | 0.245 | 0.0633 | 0.0471 |
0.500 | 0.020 | 25.00 | 0.460 | 0.0302 | 0.1662 |
0.500 | 0.028 | 17.86 | 0.444 | 0.0415 | 0.1548 |
0.500 | 0.035 | 14.29 | 0.430 | 0.0511 | 0.1452 |
0.500 | 0.049 | 10.20 | 0.402 | 0.0694 | 0.1213 |
0.500 | 0.065 | 7.69 | 0.370 | 0.0888 | 0.1075 |
0.500 | 0.083 | 6.02 | 0.334 | 0.1087 | 0.0876 |
0.625 | 0.020 | 31.25 | 0.585 | 0.0380 | 0.2688 |
0.625 | 0.028 | 22.32 | 0.569 | 0.0525 | 0.2543 |
0.625 | 0.035 | 17.86 | 0.555 | 0.0649 | 0.2419 |
0.625 | 0.049 | 12.76 | 0.527 | 0.0887 | 0.2181 |
0.625 | 0.065 | 9.62 | 0.495 | 0.1144 | 0.1924 |
0.625 | 0.083 | 7.53 | 0.459 | 0.1413 | 0.1655 |
0.625 | 0.095 | 6.58 | 0.435 | 0.1582 | 0.1486 |
0.625 | 0.109 | 5.73 | 0.407 | 0.1767 | 0.1301 |
0.750 | 0.028 | 26.79 | 0.694 | 0.0635 | 0.3783 |
0.750 | 0.035 | 21.43 | 0.680 | 0.0786 | 0.3632 |
0.750 | 0.049 | 15.31 | 0.652 | 0.1079 | 0.3339 |
0.750 | 0.065 | 11.54 | 0.620 | 0.1399 | 0.3019 |
0.750 | 0.083 | 9.04 | 0.584 | 0.1739 | 0.2679 |
0.750 | 0.095 | 7.89 | 0.560 | 0.1955 | 0.2463 |
0.750 | 0.109 | 6.88 | 0.532 | 0.2195 | 0.2223 |
0.750 | 0.120 | 6.25 | 0.510 | 0.2375 | 0.2043 |
0.875 | 0.020 | 43.75 | 0.835 | 0.0537 | 0.5476 |
0.875 | 0.028 | 31.25 | 0.819 | 0.0745 | 0.5268 |
0.875 | 0.035 | 25.00 | 0.805 | 0.0924 | 0.5090 |
0.875 | 0.049 | 17.86 | 0.777 | 0.1272 | 0.4742 |
0.875 | 0.065 | 13.46 | 0.745 | 0.1654 | 0.4359 |
0.875 | 0.083 | 10.54 | 0.709 | 0.2065 | 0.3948 |
0.875 | 0.095 | 9.21 | 0.685 | 0.2328 | 0.3685 |
0.875 | 0.109 | 8.03 | 0.657 | 0.2623 | 0.3390 |
0.875 | 0.120 | 7.29 | 0.635 | 0.2846 | 0.2017 |
1.000 | 0.028 | 35.71 | 0.944 | 0.0855 | 0.6999 |
1.000 | 0.035 | 28.57 | 0.930 | 0.1061 | 0.6793 |
1.000 | 0.049 | 20.41 | 0.902 | 0.1464 | 0.6390 |
1.000 | 0.065 | 15.38 | 0.870 | 0.1909 | 0.5945 |
1.000 | 0.083 | 12.05 | 0.834 | 0.2391 | 0.5463 |
1.000 | 0.095 | 10.53 | 0.810 | 0.2701 | 0.5153 |
1.000 | 0.109 | 9.17 | 0.782 | 0.3051 | 0.4803 |
1.000 | 0.120 | 8.33 | 0.760 | 0.3318 | 0.4536 |
1.000 | 0.134 | 7.46 | 0.732 | 0.3646 | 0.4208 |
1.250 | 0.035 | 35.71 | 1.180 | 0.1336 | 1.0936 |
1.250 | 0.049 | 25.51 | 1.152 | 0.1849 | 1.0423 |
1.250 | 0.065 | 19.23 | 1.120 | 0.2420 | 0.9852 |
1.250 | 0.083 | 15.06 | 1.084 | 0.2013 | 0.9229 |
1.250 | 0.095 | 13.16 | 1.060 | 0.3447 | 0.8825 |
1.250 | 0.109 | 11.47 | 1.032 | 0.3907 | 0.8365 |
1.250 | 0.120 | 10.42 | 1.010 | 0.4260 | 0.8012 |
1.250 | 0.134 | 9.33 | 0.982 | 0.4698 | 0.7574 |
1.500 | 0.035 | 42.86 | 1.430 | 0.1611 | 1.6061 |
1.500 | 0.049 | 30.61 | 1.402 | 0.2234 | 1.5438 |
1.500 | 0.065 | 23.08 | 1.370 | 0.2930 | 1.4741 |
1.500 | 0.083 | 18.07 | 1.334 | 0.3695 | 1.3977 |
1.500 | 0.095 | 15.79 | 1.310 | 0.4193 | 1.3478 |
1.500 | 0.109 | 13.76 | 1.282 | 0.4763 | 1.2908 |
1.500 | 0.120 | 12.50 | 1.260 | 0.5309 | 1.2469 |
1.500 | 0.134 | 11.19 | 1.232 | 0.5750 | 1.1921 |
1.500 | 0.148 | 10.14 | 1.204 | 0.6286 | 1.1385 |
1.750 | 0.035 | 50.00 | 1.680 | 0.1886 | 2.2167 |
1.750 | 0.049 | 40.82 | 1.902 | 0.3003 | 2.8413 |
1.750 | 0.065 | 26.92 | 1.620 | 0.3441 | 2.0612 |
1.750 | 0.083 | 21.08 | 1.584 | 0.4347 | 1.9706 |
1.750 | 0.095 | 18.42 | 1.560 | 0.4939 | 1.9113 |
1.750 | 0.109 | 16.06 | 1.532 | 0.5619 | 1.8433 |
1.750 | 0.120 | 14.58 | 1.510 | 0.6145 | 1.7908 |
1.750 | 0.134 | 13.06 | 1.482 | 0.6803 | 1.7250 |
1.750 | 0.148 | 11.82 | 1.454 | 0.7449 | 1.6604 |
1.750 | 0.165 | 10.61 | 1.420 | 0.8216 | 1.5837 |
2.000 | 0.035 | 57.14 | 1.930 | 0.2161 | 2.9255 |
2.000 | 0.049 | 40.82 | 1.902 | 0.3003 | 2.8413 |
2.000 | 0.065 | 30.77 | 1.870 | 0.3951 | 2.7465 |
2.000 | 0.083 | 24.10 | 1.834 | 0.4999 | 2.6417 |
2.000 | 0.095 | 21.05 | 1.810 | 0.5685 | 2.5730 |
2.000 | 0.109 | 18.35 | 1.782 | 0.6475 | 2.4941 |
2.000 | 0.120 | 16.67 | 1.760 | 0.7087 | 2.4328 |
2.000 | 0.134 | 14.93 | 1.732 | 0.7855 | 2.3561 |
2.000 | 0.148 | 13.51 | 1.704 | 0.8611 | 2.2805 |
2.000 | 0.165 | 12.12 | 1.670 | 0.9512 | 2.1904 |
UNS S30900 SS Tubes Schedule Chart
Size | O.D. Inches | 5s | TRUE 5 | 10s | TRUE 10 | 20 | 30 | 40s & STD | TRUE 40 | 60 |
---|---|---|---|---|---|---|---|---|---|---|
1/8 | 0.405 | 0.35 | 0.049 | 0.049 | 0.068 | 0.068 | ||||
0.1383 | 0.1863 | 0.1863 | 0.2447 | 0.2447 | ||||||
1/4 | 0.54 | 0.049 | 0.065 | 0.065 | 0.088 | 0.088 | ||||
0.257 | 0.3297 | 0.3297 | 0.4248 | 0.4248 | ||||||
3/8 | 0.675 | 0.049 | 0.065 | 0.065 | 0.091 | 0.091 | ||||
0.3276 | 0.4235 | 0.4235 | 0.5676 | 0.5676 | ||||||
1/2 | 0.84 | 0.065 | 0.065 | 0.083 | 0.083 | 0.109 | 0.109 | |||
0.5383 | 0.5383 | 0.671 | 0.671 | 0.851 | 0.851 | |||||
3/4 | 1.05 | 0.065 | 0.065 | 0.083 | 0.083 | 0.113 | 0.113 | |||
0.6838 | 0.6838 | 0.8572 | 0.8572 | 1.131 | 1.131 | |||||
1 | 1.315 | 0.065 | 0.065 | 0.109 | 0.19 | 0.133 | 0.133 | |||
0.8678 | 0.8678 | 1.404 | 1.404 | 1.679 | 1.679 | |||||
1 1/4 | 1.66 | 0.065 | 0.065 | 0.109 | 0.109 | 0.14 | 0.14 | |||
1.107 | 1.107 | 1.806 | 1.806 | 2.273 | 2.273 | |||||
1 1/2 | 1.9 | 0.065 | 0.065 | 0.109 | 0.109 | 0.145 | 0.145 | |||
1.274 | 1.274 | 2.638 | 2.638 | 2.718 | 2.718 | |||||
2 | 2.375 | 0.065 | 0.065 | 0.109 | 0.109 | 0.154 | 0.154 | |||
1.604 | 1.604 | 2.638 | 2.638 | 3.653 | 3.653 | |||||
2 1/2 | 2.875 | 0.083 | 0.083 | 0.12 | 0.12 | 0.203 | 0.203 | |||
2.475 | 2.475 | 3.531 | 3.531 | 5.793 | 5.793 | |||||
3 | 3.5 | 0.083 | 0.083 | 0.12 | 0.12 | 0.216 | 0.216 | |||
3.029 | 3.029 | 4.332 | 4.332 | 7.576 | 7.576 | |||||
3 1/2 | 4 | 0.083 | 0.083 | 0.12 | 0.12 | 0.226 | 0.226 | |||
3.472 | 3.472 | 4.97 | 4.97 | 9.109 | 9.109 | |||||
4 | 4.5 | 0.083 | 0.083 | 0.12 | 0.12 | 0.237 | 0.237 | 0.281 | ||
3.915 | 3.915 | 5.613 | 5.613 | 10.79 | 10.79 | 12.66 | ||||
4 1/2 | 5 | 0.247 | ||||||||
12.53 | ||||||||||
5 | 5.563 | 0.109 | 0.109 | 0.134 | 0.134 | 0.258 | 0.258 | |||
6.349 | 6.349 | 7.77 | 7.77 | 14.62 | 14.62 | |||||
6 | 6.625 | 0.109 | 0.109 | 0.134 | 0.134 | 0.28 | 0.28 | |||
7.585 | 7.585 | 9.289 | 9.289 | 18.97 | 18.97 | |||||
7 | 7.625 | 0.301 | ||||||||
23.57 | ||||||||||
8 | 8.625 | 0.109 | 0.109 | 0.148 | 0.148 | 0.25 | 0.277 | 0.322 | 0.322 | 0.406 |
9.914 | 9.914 | 13.4 | 13.4 | 22.36 | 24.7 | 28.55 | 28.55 | 35.64 | ||
9 | 9.625 | 0.342 | ||||||||
33.9 | ||||||||||
10 | 10.75 | 0.134 | 0.134 | 0.165 | 0.165 | 0.25 | 0.307 | 0.365 | 0.365 | 0.5 |
15.19 | 15.19 | 18.65 | 18.65 | 28.04 | 34.24 | 40.48 | 40.48 | 54.74 | ||
11 | 11.75 | 0.375 | ||||||||
45.55 | ||||||||||
12 | 12.75 | 0.156 | 0.165 | 0.18 | 0.18 | 0.25 | 0.33 | 0.375 | 0.406 | 0.562 |
21.07 | 22.18 | 24.2 | 24.2 | 33.38 | 43.77 | 49.56 | 53.53 | 73.16 | ||
14 | 14 | 0.156 | 0.188 | 0.25 | 0.312 | 0.375 | 0.375 | 0.437 | 0.593 | |
23.06 | 27.73 | 36.71 | 45.68 | 54.57 | 54.57 | 63.67 | 84.91 | |||
16 | 16 | 0.165 | 0.188 | 0.25 | 0.312 | 0.375 | 0.375 | 0.5 | 0.656 | |
27.9 | 31.75 | 42.05 | 52.36 | 62.58 | 62.58 | 82.77 | 107.5 | |||
18 | 18 | 0.165 | 0.188 | 0.25 | 0.312 | 0.437 | 0.375 | 0.562 | 0.75 | |
31.43 | 35.76 | 47.39 | 59.03 | 82.06 | 70.59 | 104.8 | 138.2 | |||
20 | 20 | 0.188 | 0.218 | 0.25 | 0.375 | 0.5 | 0.375 | 0.593 | 0.812 | |
39.78 | 46.05 | 52.73 | 78.6 | 104.1 | 78.6 | 122.9 | 166.4 | |||
24 | 24 | 0.218 | 0.25 | 0.25 | 0.375 | 0.562 | 0.375 | 0.687 | 0.968 | |
55.37 | 63.41 | 63.41 | 94.62 | 140.8 | 94.62 | 171.2 | 238.1 | |||
26 | 26 | 0.312 | 0.5 | 0.375 | ||||||
85.6 | 136.2 | 102.6 | ||||||||
28 | 28 | 0.312 | 0.5 | 0.625 | 0.375 | |||||
92.26 | 146.8 | 182.7 | 110.6 | |||||||
30 | 30 | 0.25 | 0.312 | 0.312 | 0.5 | 0.625 | 0.375 | |||
79.43 | 98.93 | 98.93 | 157.5 | 196.1 | 118.6 | |||||
32 | 32 | 0.312 | 0.5 | 0.625 | 0.375 | 0.688 | ||||
105.6 | 168.2 | 209.4 | 126.7 | 230.1 | ||||||
34 | 34 | 0.312 | 0.5 | 0.625 | 0.375 | 0.688 | ||||
112.3 | 178.9 | 222.8 | 134.7 | 244.8 | ||||||
36 | 36 | 0.312 | 0.625 | 0.375 | 0.75 | |||||
118.9 | 236.1 | 142.7 | 282.3 | |||||||
40 | 40 | 0.375 | ||||||||
158.7 | ||||||||||
42 | 42 | 0.375 | ||||||||
166.7 | ||||||||||
48 | 48 | 0.375 | ||||||||
190.7 |
NB SIZES | SCH 5 | SCH 10 | SCH 40 | SCH 80 | SCH 160 |
---|---|---|---|---|---|
1/8″ | |||||
1/4″ | |||||
3/8″ | |||||
1/2″ | |||||
3/4″ | |||||
1″ | |||||
1 1/4″ | |||||
1 1/2″ | |||||
2″ | |||||
2 1/2″ | |||||
3″ | |||||
4″ | |||||
5″ | |||||
6″ |
Stainless Steel 309 Tube Pressure Ratings
OD inches | Ave. Wall inches | Min Yield Strength (PSI) | Min Tensile Strength (PSI) | Theoretical Burst Pressure * (PSI) | Working Pressure (PSI) 25% of Burst | Theoretical Yield Point ** (PSI) | Collapse Pressure *** (PSI) |
---|---|---|---|---|---|---|---|
0.250 | 0.020 | 30,000 | 75,000 | 14,286 | 3,571 | 5,714 | 4,416 |
0.250 | 0.028 | 30,000 | 75,000 | 21,649 | 5,412 | 8,660 | 5,967 |
0.250 | 0.035 | 30,000 | 75,000 | 29,167 | 7,292 | 11,667 | 7,224 |
0.250 | 0.049 | 30,000 | 75,000 | 48,355 | 12,089 | 19,342 | 9,455 |
0.250 | 0.065 | 30,000 | 75,000 | 81,250 | 20,313 | 32,500 | 11,544 |
0.375 | 0.020 | 30,000 | 75,000 | 8,955 | 2,239 | 3,582 | 3,029 |
0.375 | 0.028 | 30,000 | 75,000 | 13,166 | 3,292 | 5,266 | 4,145 |
0.375 | 0.035 | 30,000 | 75,000 | 17,213 | 4,303 | 6,885 | 5,077 |
0.375 | 0.049 | 30,000 | 75,000 | 26,534 | 6,634 | 10,614 | 6,816 |
0.375 | 0.065 | 30,000 | 75,000 | 39,796 | 9,949 | 15,918 | 8,597 |
0.500 | 0.020 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,201 |
0.500 | 0.028 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.500 | 0.035 | 30,000 | 75,000 | 12,209 | 3,052 | 4,884 | 3,906 |
0.500 | 0.049 | 30,000 | 75,000 | 18,284 | 4,571 | 7,313 | 5,201 |
0.500 | 0.065 | 30,000 | 75,000 | 26,351 | 6,588 | 10,541 | 6,786 |
0.500 | 0.083 | 30,000 | 75,000 | 37,275 | 9,319 | 14,910 | 8,307 |
0.625 | 0.020 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
0.625 | 0.028 | 30,000 | 75,000 | 7,381 | 1,845 | 2,953 | 2,568 |
0.625 | 0.035 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.625 | 0.049 | 30,000 | 75,000 | 13,947 | 3,487 | 5,579 | 4,335 |
0.625 | 0.065 | 30,000 | 75,000 | 19,697 | 4,924 | 7,879 | 5,591 |
0.625 | 0.083 | 30,000 | 75,000 | 27,124 | 6,781 | 10,850 | 6,910 |
0.625 | 0.095 | 30,000 | 75,000 | 32,759 | 8,190 | 13,103 | 7,734 |
0.625 | 0.109 | 30,000 | 75,000 | 40,172 | 10,043 | 16,069 | 8,639 |
0.750 | 0.028 | 30,000 | 75,000 | 6,052 | 1,513 | 2,421 | 2,156 |
0.750 | 0.035 | 30,000 | 75,000 | 7,721 | 1,930 | 3,088 | 2,669 |
0.750 | 0.049 | 30,000 | 75,000 | 11,273 | 2,818 | 4,509 | 3,664 |
0.750 | 0.065 | 30,000 | 75,000 | 15,726 | 3,931 | 6,290 | 4,749 |
0.750 | 0.083 | 30,000 | 75,000 | 21,318 | 5,330 | 8,527 | 5,905 |
0.750 | 0.095 | 30,000 | 75,000 | 25,446 | 6,362 | 10,179 | 6,637 |
0.750 | 0.109 | 30,000 | 75,000 | 30,733 | 7,683 | 12,293 | 7,453 |
0.750 | 0.120 | 30,000 | 75,000 | 35,294 | 8,824 | 14,118 | 8,064 |
0.875 | 0.020 | 30,000 | 75,000 | 3,593 | 898 | 1,437 | 1,340 |
0.875 | 0.028 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
0.875 | 0.035 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,201 |
0.875 | 0.049 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.875 | 0.065 | 30,000 | 75,000 | 13,087 | 3,272 | 5,235 | 4,126 |
0.875 | 0.083 | 30,000 | 75,000 | 17,560 | 4,390 | 7,024 | 5,152 |
0.875 | 0.095 | 30,000 | 75,000 | 20,803 | 5,201 | 8,321 | 5,807 |
0.875 | 0.109 | 30,000 | 75,000 | 24,886 | 6,221 | 9,954 | 6,543 |
0.875 | 0.120 | 30,000 | 75,000 | 28,346 | 7,087 | 11,339 | 7,100 |
1.000 | 0.028 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
1.000 | 0.035 | 30,000 | 75,000 | 5,645 | 1,411 | 2,258 | 2,027 |
1.000 | 0.049 | 30,000 | 75,000 | 8,149 | 2,037 | 3,259 | 2,796 |
1.000 | 0.065 | 30,000 | 75,000 | 11,207 | 2,802 | 4,483 | 3,647 |
1.000 | 0.083 | 30,000 | 75,000 | 14,928 | 3,732 | 5,971 | 4,567 |
1.000 | 0.095 | 30,000 | 75,000 | 17,593 | 4,398 | 7,037 | 5,159 |
1.000 | 0.109 | 30,000 | 75,000 | 20,908 | 5,227 | 8,363 | 5,827 |
1.000 | 0.120 | 30,000 | 75,000 | 23,684 | 5,921 | 9,474 | 6,336 |
1.000 | 0.134 | 30,000 | 75,000 | 27,459 | 6,865 | 10,984 | 6,963 |
1.250 | 0.035 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
1.250 | 0.049 | 30,000 | 75,000 | 6,380 | 1,595 | 2,552 | 2,260 |
1.250 | 0.065 | 30,000 | 75,000 | 8,705 | 2,176 | 3,482 | 2,958 |
1.250 | 0.083 | 30,000 | 75,000 | 11,485 | 2,871 | 4,594 | 3,719 |
1.250 | 0.095 | 30,000 | 75,000 | 13,443 | 3,361 | 5,377 | 4,213 |
1.250 | 0.109 | 30,000 | 75,000 | 15,843 | 3,961 | 6,337 | 4,776 |
1.250 | 0.120 | 30,000 | 75,000 | 17,822 | 4,455 | 7,129 | 5,207 |
1.250 | 0.134 | 30,000 | 75,000 | 20,468 | 5,117 | 8,187 | 5,742 |
1.500 | 0.035 | 30,000 | 75,000 | 3,671 | 918 | 1,469 | 1,367 |
1.500 | 0.049 | 30,000 | 75,000 | 5,243 | 1,311 | 2,097 | 1,896 |
1.500 | 0.065 | 30,000 | 75,000 | 7,117 | 1,779 | 2,847 | 2,487 |
1.500 | 0.083 | 30,000 | 75,000 | 9,333 | 2,333 | 3,733 | 3,136 |
1.500 | 0.095 | 30,000 | 75,000 | 10,878 | 2,719 | 4,351 | 3,559 |
1.500 | 0.109 | 30,000 | 75,000 | 12,754 | 3,188 | 5,101 | 4,043 |
1.500 | 0.120 | 30,000 | 75,000 | 14,286 | 3,571 | 5,714 | 4,416 |
1.500 | 0.134 | 30,000 | 75,000 | 16,315 | 4,079 | 6,526 | 4,881 |
1.500 | 0.148 | 30,000 | 75,000 | 18,439 | 4,610 | 7,375 | 5,336 |
1.750 | 0.035 | 30,000 | 75,000 | 3,125 | 781 | 1,250 | 1,176 |
1.750 | 0.049 | 30,000 | 75,000 | 3,864 | 966 | 1,546 | 1,434 |
1.750 | 0.065 | 30,000 | 75,000 | 6,019 | 1,505 | 2,407 | 2,146 |
1.750 | 0.083 | 30,000 | 75,000 | 7,860 | 1,965 | 3,144 | 2,711 |
1.750 | 0.095 | 30,000 | 75,000 | 9,135 | 2,284 | 3,654 | 3,080 |
1.750 | 0.109 | 30,000 | 75,000 | 10,672 | 2,668 | 4,213 | 3,504 |
1.750 | 0.120 | 30,000 | 75,000 | 11,921 | 2,980 | 4,768 | 3,832 |
1.750 | 0.134 | 30,000 | 75,000 | 13,563 | 3,391 | 5,425 | 4,242 |
1.750 | 0.148 | 30,000 | 75,000 | 15,268 | 3,817 | 6,107 | 4,645 |
1.750 | 0.165 | 30,000 | 75,000 | 17,430 | 4,357 | 6,972 | 5,124 |
2.000 | 0.035 | 30,000 | 75,000 | 2,720 | 680 | 1,088 | 1,032 |
2.000 | 0.049 | 30,000 | 75,000 | 3,864 | 966 | 1,546 | 1,434 |
2.000 | 0.065 | 30,000 | 75,000 | 5,214 | 1,303 | 2,086 | 1,887 |
